File: /home/olgundig/tmp/awstats/awstats092022.unkoolstore.olgundigital.co.uk.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202209 will be lost/reset.
# Last config file used to build this data file was /home/olgundig/tmp/awstats/awstats.unkoolstore.olgundigital.co.uk.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027
POS_TIME 2704
POS_VISITOR 9560
POS_DAY 28346
POS_DOMAIN 3549
POS_LOGIN 4400
POS_ROBOT 4555
POS_WORMS 4786
POS_EMAILSENDER 4917
POS_EMAILRECEIVER 5060
POS_SESSION 29157
POS_SIDER 29371
POS_FILETYPES 5195
POS_DOWNLOADS 5383
POS_OS 5469
POS_BROWSER 5769
POS_SCREENSIZE 7864
POS_UNKNOWNREFERER 7938
POS_UNKNOWNREFERERBROWSER 8111
POS_ORIGIN 8279
POS_SEREFERRALS 8427
POS_PAGEREFS 8571
POS_SEARCHWORDS 8745
POS_KEYWORDS 8897
POS_MISC 2368
POS_ERRORS 8956
POS_CLUSTER 4256
POS_SIDER_404 9144
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221001000156 19 4081 8764545663848
FirstTime 20220901001934
LastTime 20220930234752
LastUpdate 20221001211623 19 0 18 0 0
TotalVisits 1596
TotalUnique 484
MonthHostsKnown 0
MonthHostsUnknown 493
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 3 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 312 316 850169 116 122 136755
1 151 158 244396 45 56 60806
2 196 196 42718 93 108 129157
3 186 186 43399 152 172 221788
4 262 265 488368 68 105 103884
5 341 341 752264 75 85 84037
6 178 181 132793 52 63 67789
7 155 155 38951 23 31 30886
8 261 261 509800 94 98 168663
9 231 234 666216 77 89 95961
10 170 170 321821 65 73 70832
11 217 220 784575 49 59 49740
12 142 145 218974 27 32 34002
13 154 154 374007 42 57 46168
14 115 115 141287 40 48 59462
15 252 252 730201 66 79 66284
16 105 105 19344 79 88 112102
17 93 93 22971 42 51 67210
18 198 198 510807 48 55 58835
19 139 139 254863 46 49 54005
20 134 135 305605 68 76 79417
21 151 151 367169 86 90 98604
22 176 183 241851 220 239 294194
23 218 218 411001 63 66 63423
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 46
tr 1565 1565 12493
us 929 963 3479831
gb 436 436 1157380
ng 379 379 1857934
fr 227 227 1073114
nl 214 214 86242
ru 101 101 41587
de 88 88 35464
ca 84 84 33852
gr 80 80 358451
in 73 73 37414
se 37 37 14911
vn 30 30 12090
jp 29 29 11687
ba 28 28 11284
ro 24 24 17420
ua 20 20 8060
dk 20 20 146612
it 19 19 7657
kr 19 19 7657
pt 19 19 7657
au 16 16 6448
cn 12 12 5681
ch 10 10 4030
ma 10 10 4030
lv 8 8 3224
bg 8 8 3664
es 6 6 2418
cz 1 1 1248
cu 1 1 403
sc 3 3 3867
hk 1 1 403
at 1 1 403
pl 4 4 1612
eg 3 3 4426
id 3 3 1209
za 3 3 1209
bf 1 1 403
il 1 1 403
sg 4 4 1612
rs 3 3 1209
eu 2 2 806
lu 1 1 403
hu 3 3 1209
ir 1 1 403
ao 10 10 4030
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
(firefox/)([0-9]\.|[0-1][0]\.) 97 40420 20220930234751 0
Go\-http\-client/ 1 9598 20220915183703 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
js 30 928970 0 0
css 3 28992 0 0
txt 1 1361 0 0
php 3406 681271 0 0
html 1123 6821161 0 0
Unknown 5 8660 0 0
xml 3 3135 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 1 0 1361
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
win8 9 9
winlong 8 8
macosx10 16 12
win8.1 17 17
macosx 8 8
Unknown 1542 1542
ios_ipad 7 7
android10 65 65
win7 209 209
win10 2524 2515
androidmarshmallow 8 8
linux 44 23
ios_iphone 18 18
linuxubuntu 7 7
androidnougat 1 1
winxp 88 88
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 96
chrome87.0.4280.88 7 7
chrome95.0.4638.69 3 2
chrome69.0.3497.100 19 19
chrome100.0.4896.127 624 624
firefox34.0 8 8
safari 25 25
firefox47.0 5 5
firefox29.0 8 8
firefox84.0 12 12
chrome60.0.3112.90 27 27
chrome89.0.4389.90 6 6
firefox42.0 13 13
chrome61.0.3163.100 12 12
firefox95.0 2 2
firefox54.0 13 13
chrome84.0.4147.135 9 9
firefox61.0 23 23
chrome80.0.3987.132 8 8
chrome87.0.4280.141 11 11
firefox60.0 8 8
chrome74.0.3729.131 9 9
firefox52.0 42 42
firefox17.0 6 6
firefox63.0 9 9
firefox66.0 10 10
chrome89.0.4389.114 2 2
firefox57.0 21 21
chrome83.0.4103.116 5 5
chrome44.0.2403.157 7 7
firefox20.6.14 11 11
chrome85.0.4183.102 12 12
chrome65.0.3325.181 9 9
firefox79.0 11 11
chrome64.0.3282.186 8 8
chrome74.0.3729.169 15 15
chrome31.0.1650.57 1 1
firefox73.0 10 10
firefox65.0 10 10
firefox78.0 12 12
firefox44.0 7 7
opera35.0.2070.100283 1 1
chrome90.0.4430.93 11 11
chrome81.0.4044.138 6 6
chrome90.0.4430.212 8 8
chrome88.0.4324.190 12 12
chrome21.0.1180.83 5 5
chrome5.0.375.99 18 18
chrome60.0.3112.113 16 16
chrome78.0.3904.108 11 11
chrome79.0.3945.117 1 1
firefox43.0 15 15
firefox96 8 8
chrome94.0.4606.81 21 0
Unknown 1542 1542
firefox30.0 12 12
firefox50.0 16 16
chrome90.0.4430.85 1309 1309
msie11.0 1 1
firefox40.1 4 4
chrome88.0.4324.104 9 9
firefox45.0 11 11
chrome68.0.3440.91 8 8
chrome79.0.3945.130 6 6
firefox85.0 9 9
chrome79.0.3945.88 26 26
chrome67.0.3396.99 7 7
chrome74.0.3729.157 12 12
firefox67.0 13 13
chrome91.0.4472.114 117 117
chrome46.0.2490.71 10 10
firefox18.0 5 5
chrome60.0.3112.107 1 1
firefox24.0 7 7
firefox62.0 5 5
chrome85.0.4183.121 13 13
chrome84.0.4147.105 9 9
firefox58.0 16 16
chrome50.0.2661.102 4 0
firefox38.0 4 4
chrome80.0.3987.163 9 9
chrome57.0.2987.133 14 14
firefox33.0 21 21
chrome68.0.3440.106 6 6
firefox36.0 13 13
chrome86.0.4240.198 9 9
firefox88.0 7 7
chrome56.0.2924.76 4 4
chrome46.0.2490.80 1 1
chrome76.0.3809.71 8 0
firefox59.0 11 11
chrome72.0.3626.121 24 24
chrome70.0.3538.102 7 7
firefox41.0 6 6
chrome63.0.3239.132 44 44
firefox40.0 8 8
chrome80.0.3987.149 10 10
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
WordPress/6.0.2;_https://unkoolstore.co.uk 20220930234752
wp_is_mobile 20220918083252
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.0.2;_https://unkoolstore.co.uk 20220930234752
wp_is_mobile 20220918083252
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1662 1663
From1 1323 1323
From2 0 0
From3 3 3
From4 1549 1582
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://simplesite.com 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
404 2 65455
301 265 242
400 3 3
500 74 0
403 8 9984
503 1417 2110112
405 1 42
508 9 2592
302 107 0
409 4 11044
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/wp-trackback.php 1 http://simplesite.com
/wp-content/themes/blogin/img_screen.php 1 http://simplesite.com
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 493
85.95.237.107 1534 1534 0 20220930234752
41.216.188.45 233 233 1145062 20220908110327
92.222.212.68 215 215 1067433 20220903093820
51.142.158.91 213 213 1062758 20220930051323
41.216.188.218 144 144 712066 20220921002827
80.76.51.29 74 74 356033 20220930154139
20.226.104.220 72 72 356033 20220919114022
20.163.84.173 72 72 356033 20220916042004
20.204.3.105 72 72 356033 20220925151639
20.244.45.192 72 72 356033 20220920054845
20.242.108.199 72 72 356033 20220922001533
20.169.24.79 72 72 356033 20220923132235
47.88.54.237 61 61 24583 20220927101812
51.13.81.56 39 39 15717 20220927090753
66.33.205.144 35 35 14105 20220927124417
49.12.114.46 29 29 11687 20220927124404
185.50.56.4 28 28 11284 20220927061301
72.52.186.8 26 26 10478 20220927094909
68.183.22.104 23 23 9269 20220927124355
103.27.60.66 21 21 8463 20220925071633
34.136.129.43 20 20 8060 20220927124348
51.79.207.190 20 20 8060 20220927124352
121.78.79.85 19 19 7657 20220927094918
178.20.231.167 18 18 7254 20220925160110
67.205.176.79 17 17 6851 20220927105331
141.94.203.127 4 4 1612 20220927050251
156.234.201.254 1 1 2291 20220909014516
54.85.78.156 0 3 92897
184.75.221.3 6 6 2418 20220925003704
178.162.212.214 5 5 2015 20220929184751
185.182.57.205 3 3 1209 20220927064748
196.65.217.91 1 1 403 20220925125610
64.42.179.59 4 4 1612 20220902041843
184.75.221.211 9 9 3627 20220902071947
91.231.84.41 1 1 403 20220919201426
122.201.124.3 2 2 806 20220926025725
185.43.220.16 1 1 1248 20220908213043
213.152.161.244 1 1 403 20220902065804
31.11.36.228 2 2 806 20220927105351
54.234.232.240 0 3 92897
134.19.179.187 4 4 1612 20220930032629
82.165.87.72 2 2 806 20220927072207
154.197.48.10 10 10 4030 20220927053653
91.134.248.245 7 7 2821 20220927094934
45.136.107.178 3 3 1209 20220927035209
62.102.148.160 1 1 403 20220925143459
68.235.48.108 2 2 806 20220927054106
102.22.83.49 1 1 403 20220927053656
184.168.115.171 14 14 5642 20220927112739
206.72.195.89 2 2 806 20220927090709
90.156.169.18 1 1 403 20220927075959
134.19.179.179 2 2 806 20220928134757
82.165.82.232 2 2 806 20220926232320
184.75.221.203 1 1 403 20220925040904
155.138.247.168 1 1 403 20220924180922
107.167.244.67 1 1 403 20220919090532
162.220.165.240 1 1 403 20220927035150
18.224.85.64 1 1 1248 20220901220433
184.75.221.171 1 1 403 20220926071325
62.102.148.152 4 4 1612 20220925211139
3.111.164.77 9 9 3627 20220927120855
85.95.237.64 1 1 403 20220926225023
213.152.161.181 15 15 6045 20220927195143
108.167.189.29 1 1 133938 20220923204251
193.202.110.17 2 2 1994 20220907202434
152.89.160.131 6 6 2418 20220928110047
199.249.230.37 3 3 1209 20220924221401
185.107.113.186 3 3 1209 20220925071700
37.120.132.83 8 8 3224 20220927095659
144.91.78.75 7 7 2821 20220926034520
185.200.116.219 5 5 2015 20220930024143
107.167.244.51 3 3 1209 20220902063849
91.151.70.28 1 1 403 20220926053838
104.254.90.243 2 2 806 20220928165455
185.107.112.7 3 3 1209 20220927042826
173.254.202.196 1 1 403 20220924073010
40.81.240.171 2 2 2293 20220929095249
184.75.223.227 1 1 403 20220918210654
64.111.116.223 1 1 2278 20220912075249
54.179.5.178 1 1 403 20220925175414
192.30.89.59 3 3 1209 20220925113737
141.98.102.235 3 3 1209 20220925192854
45.192.146.87 1 1 1732 20220906113909
62.102.148.156 1 1 403 20220930100613
184.75.221.163 2 2 806 20220902181143
13.55.96.217 1 1 403 20220926045311
199.249.230.7 3 3 1209 20220930033330
185.189.112.27 3 3 1209 20220925030717
192.187.115.194 2 2 0 20220918083252
213.152.161.35 2 2 806 20220924172621
199.249.230.2 1 1 403 20220929083837
207.154.234.6 1 1 1248 20220924082824
34.176.216.15 1 1 403 20220926025720
141.98.102.243 7 7 2821 20220924150610
45.162.229.147 1 1 403 20220902062943
188.165.248.125 1 1 403 20220926025734
96.47.229.59 2 2 806 20220927234737
167.172.143.92 2 2 806 20220925200720
54.198.232.84 0 3 92897
147.50.231.18 1 1 403 20220925055726
82.102.23.139 2 2 806 20220926034108
121.41.102.15 1 1 403 20220924192850
111.229.251.165 1 1 403 20220927050249
216.250.116.85 1 1 403 20220927101844
185.200.116.211 1 1 403 20220918203553
185.9.19.107 1 1 403 20220921055454
51.89.247.112 3 3 1209 20220926064928
74.208.58.238 2 2 806 20220927025102
82.102.28.107 2 2 806 20220930220630
103.145.50.162 1 1 1248 20220917221908
120.27.18.147 1 1 403 20220924144311
213.152.161.10 1 1 403 20220919111636
203.175.8.5 1 1 403 20220926053805
82.102.27.171 3 3 1209 20220928122245
3.237.39.126 0 3 92897
69.163.224.114 1 1 403 20220926061548
185.30.32.94 5 5 2015 20220926171246
208.77.159.5 3 3 1209 20220925220829
184.75.221.35 2 2 806 20220920112650
46.183.217.11 6 6 2418 20220927054440
103.247.11.77 2 2 806 20220927083528
82.165.81.72 4 4 1612 20220927050253
45.72.119.241 1 1 1732 20220923040942
82.165.82.1 3 3 1209 20220927072252
195.206.105.227 1 1 403 20220902155111
194.36.111.59 4 4 1612 20220930083755
34.68.7.126 1 1 403 20220926025720
79.142.76.244 3 3 1209 20220919121658
45.149.79.113 1 1 403 20220924132748
44.210.149.238 0 3 92897
217.151.98.168 9 9 3627 20220928042153
5.61.28.93 1 1 403 20220926164119
184.75.223.219 4 4 1612 20220926084142
135.181.119.15 3 3 1209 20220927083541
178.162.204.214 3 3 1209 20220926040334
68.235.52.36 4 4 1612 20220902155223
82.165.85.103 4 4 1612 20220927124418
82.165.83.111 1 1 403 20220926021306
198.46.81.43 3 3 1209 20220927120833
77.245.149.55 3 3 1209 20220926222049
82.102.23.131 6 6 2418 20220930222908
194.187.251.155 5 5 2015 20220930121500
14.102.77.110 1 1 403 20220926083315
185.92.244.207 1 1 403 20220927021900
216.158.228.157 2 2 806 20220924220607
213.152.162.94 2 2 806 20220924143001
91.214.169.69 2 2 806 20220929100301
82.156.16.146 1 1 403 20220924053508
184.75.221.195 2 2 806 20220926064917
20.50.194.97 1 1 20996 20220917230409
77.87.192.195 6 6 2418 20220926025704
185.156.175.60 4 4 1612 20220930225113
169.158.177.138 1 1 403 20220926064847
199.249.230.22 1 1 403 20220930151056
34.234.77.66 0 3 92897
176.221.52.47 1 1 403 20220926045335
198.23.48.136 1 1 403 20220925231254
156.67.215.1 8 8 3224 20220927112740
178.79.191.166 9 9 3627 20220925100834
62.171.183.101 6 6 2418 20220925231257
18.212.248.12 7 7 6195 20220905004223
89.46.108.190 4 4 1612 20220925220858
213.152.161.85 6 6 2418 20220924060958
45.151.248.53 1 1 403 20220926034538
45.252.251.40 10 10 4030 20220927094912
199.249.230.42 8 8 3224 20220925110118
217.138.252.123 5 5 2015 20220926071814
141.98.102.227 1 1 403 20220930051411
103.155.93.241 1 1 403 20220926001301
184.75.223.235 3 3 1209 20220902133920
134.19.179.243 5 5 2015 20220924113541
51.38.80.81 2 2 2496 20220924093441
185.93.182.171 10 10 4030 20220928091335
103.143.206.78 2 2 2758 20220908223029
184.164.76.211 1 1 403 20220925220851
104.247.160.227 2 2 806 20220927042835
74.208.59.223 4 4 1612 20220927013855
213.152.186.163 5 5 2015 20220922013232
213.152.161.165 4 4 1612 20220902083250
129.158.216.156 1 1 403 20220924165119
139.59.37.59 8 8 3224 20220927083520
161.97.143.74 14 14 5642 20220927101828
162.219.176.3 2 2 806 20220902043310
159.223.106.154 1 1 403 20220925210805
104.254.90.187 3 3 1209 20220929172744
149.210.196.172 3 3 1209 20220926025652
185.183.106.3 3 3 1209 20220924123337
185.161.192.47 1 1 403 20220925160055
104.197.184.65 3 3 1209 20220926034557
213.152.187.230 2 2 806 20220902033829
198.38.88.243 3 3 1209 20220927080000
109.106.252.101 3 3 1209 20220927072209
103.121.88.59 1 1 403 20220927101811
74.208.58.105 1 1 403 20220926050038
82.165.87.63 3 3 1209 20220927105402
62.102.148.162 2 2 806 20220921080435
161.97.90.217 7 7 2821 20220927013818
182.79.46.50 1 1 4272 20220929225552
209.58.173.138 3 3 1209 20220902071942
95.216.148.120 1 1 403 20220925120605
185.216.113.80 2 2 0 20220907111741
123.56.5.185 1 1 403 20220926025711
192.30.89.27 1 1 403 20220902000947
51.79.19.15 4 4 1612 20220927124417
213.152.162.5 2 2 806 20220924063255
213.152.162.69 2 2 806 20220925072429
146.70.61.131 2 2 806 20220928060904
185.51.188.22 3 3 1209 20220926112555
185.232.249.88 1 1 403 20220926034559
213.152.161.234 6 6 2418 20220921204442
141.98.102.187 5 5 2015 20220922200532
37.120.210.211 1 1 403 20220927192248
194.59.164.178 2 2 806 20220925020447
136.144.251.177 5 5 2015 20220927094938
182.92.112.87 2 2 806 20220927061308
185.156.174.27 2 2 806 20220923205519
213.152.161.170 9 9 3627 20220922043939
52.179.81.192 8 8 3224 20220926011833
104.254.90.251 4 4 1612 20220929200219
203.175.8.74 1 1 403 20220923231415
198.204.245.98 2 2 0 20220917090323
156.238.9.153 1 1 1732 20220908230435
213.152.162.84 2 2 806 20220925164014
185.25.23.100 1 1 403 20220925125559
89.238.150.43 5 5 2015 20220928093639
95.170.70.31 1 1 403 20220924041451
134.19.179.155 1 1 403 20220902034620
85.31.46.140 2 2 0 20220906023827
178.210.171.46 1 1 403 20220927090734
87.101.92.171 1 1 403 20220902042734
146.70.115.219 1 1 403 20220902121740
20.115.119.215 7 7 2821 20220927072206
213.152.161.15 4 4 1612 20220902042707
146.70.61.139 1 1 403 20220902084020
120.25.147.55 2 2 806 20220926162404
213.152.162.79 1 1 403 20220919011428
185.107.112.75 4 4 1612 20220926225038
217.151.98.163 6 6 2418 20220902135422
145.14.153.178 1 1 403 20220925120616
173.201.186.71 3 3 1209 20220925160107
213.152.161.30 5 5 2015 20220927161533
185.156.174.155 2 2 806 20220902075012
81.68.87.46 1 1 403 20220927035325
213.152.187.210 2 2 806 20220926002730
192.145.126.115 1 1 403 20220924220841
20.171.66.190 2 3 4267 20220913204954
141.98.102.179 1 1 403 20220902043822
84.39.117.57 2 2 806 20220918220843
154.0.163.192 2 2 806 20220927083526
213.152.186.40 2 2 806 20220927075748
185.206.225.59 4 4 1612 20220928094353
62.102.148.187 1 1 403 20220922120743
89.140.72.76 2 2 806 20220925020413
74.208.58.126 4 4 1612 20220927011049
92.114.98.5 2 2 8554 20220923181936
23.108.31.122 2 2 2293 20220908202750
160.153.156.34 2 2 4862 20220908115228
45.127.4.124 1 1 403 20220926112551
185.156.175.43 3 3 1209 20220902130240
118.27.125.59 15 15 6045 20220927025105
213.152.187.200 1 1 403 20220928143308
213.152.162.99 2 2 806 20220924000514
185.107.112.201 1 1 403 20220924180906
78.46.74.75 4 4 1612 20220926200806
37.120.217.243 5 5 2015 20220925150414
184.75.221.43 3 3 1209 20220920092949
213.152.161.118 2 2 806 20220921135048
82.165.88.195 5 5 2015 20220926232340
23.111.182.242 1 1 403 20220927011028
213.152.161.101 4 4 1612 20220926061729
203.175.9.92 1 1 403 20220927120913
185.182.56.236 6 6 2418 20220927064802
185.189.112.11 1 1 403 20220902024211
184.75.221.107 2 2 806 20220928101739
132.145.22.62 1 1 403 20220925120608
213.152.186.173 4 4 1612 20220924144552
31.172.65.104 10 10 4030 20220925210754
213.152.161.240 2 2 806 20220922235614
82.102.27.195 5 5 2015 20220902061923
185.204.216.205 3 3 1209 20220927042815
103.145.50.60 1 1 403 20220926171256
38.106.32.246 2 2 806 20220925100826
69.10.32.26 15 15 6045 20220925220835
172.104.206.31 14 14 5642 20220927112725
89.249.74.213 5 5 2015 20220928003143
144.76.76.11 3 3 1209 20220927064814
185.107.113.247 3 3 1209 20220927072225
43.155.83.110 5 5 2015 20220927112743
162.241.24.23 1 1 227 20220912045449
185.107.113.216 3 3 1209 20220925111647
134.19.179.171 3 3 1209 20220925002018
194.99.104.35 4 4 1612 20220924232721
185.213.81.33 1 1 403 20220925200653
134.19.179.203 5 5 2015 20220930034151
115.165.161.188 1 1 403 20220923220017
68.178.145.38 9 9 3627 20220927112721
213.152.162.165 3 3 1209 20220919144057
217.61.124.55 11 11 4433 20220927072246
213.152.161.25 2 2 806 20220923034332
91.207.102.163 4 4 1612 20220929052723
104.254.90.195 2 2 806 20220922232030
89.46.105.183 1 1 403 20220927083512
193.37.254.3 3 3 1209 20220927043337
46.183.13.91 1 1 403 20220924132754
213.152.162.104 4 4 1612 20220930155955
185.107.112.12 7 7 2821 20220927090729
184.75.221.59 1 1 403 20220927053657
82.165.86.28 9 9 3627 20220926220141
74.208.58.25 3 3 1209 20220926064909
45.162.228.171 2 2 806 20220928222622
74.208.57.86 1 1 403 20220926113230
62.102.148.185 2 2 806 20220928131741
199.249.223.130 3 3 1209 20220920195614
106.52.42.215 1 1 403 20220927120902
159.253.33.92 1 1 403 20220927101845
213.152.187.215 3 3 1209 20220928052334
192.30.89.67 3 3 1209 20220924155800
213.152.161.211 1 1 403 20220927214901
167.114.64.93 6 6 2418 20220927094943
213.152.186.35 4 4 1612 20220930020127
173.82.16.112 1 1 403 20220926164056
143.244.164.239 2 2 806 20220924132713
213.152.161.69 6 6 2418 20220927214759
199.249.230.47 1 1 403 20220927233514
213.152.161.138 2 2 806 20220928130129
213.152.161.5 1 1 403 20220926062143
103.200.23.120 5 5 2015 20220927120919
51.161.94.36 3 3 1209 20220925125623
108.175.13.7 2 2 806 20220926112526
82.102.27.163 1 1 403 20220928182643
45.76.180.118 1 1 805 20220905064335
92.204.239.153 1 1 403 20220927090747
134.19.179.139 6 6 2418 20220902061331
103.110.86.9 13 13 5239 20220927124359
94.73.146.148 4 4 1612 20220927101900
178.170.41.94 5 5 2015 20220927105329
49.50.95.215 2 2 806 20220925071644
185.156.175.171 1 1 403 20220925003442
213.152.162.170 1 1 403 20220928085525
62.102.148.130 6 6 2418 20220924052558
92.119.178.3 4 4 1612 20220925064418
104.219.251.132 3 3 1209 20220926200807
89.46.106.145 1 1 403 20220925125603
13.42.51.167 0 4 102561
74.208.59.254 1 1 403 20220925185828
213.152.162.89 1 1 403 20220925224142
92.42.38.23 2 2 806 20220927011038
193.70.114.151 7 7 2821 20220927124359
173.201.186.254 2 2 806 20220927112752
184.75.223.203 2 2 806 20220923064105
185.49.20.75 1 1 1248 20220909193816
199.249.230.27 1 1 403 20220928092538
185.104.184.43 4 4 1612 20220926052439
193.37.254.11 4 4 1612 20220927114304
101.99.41.130 2 2 806 20220927105350
91.207.57.115 2 2 806 20220926053752
213.152.162.74 12 12 4836 20220927204805
109.248.148.195 3 3 1209 20220929062828
103.141.97.27 1 1 403 20220924073006
91.134.248.235 1 1 843 20220923181809
182.18.144.189 1 1 403 20220926064927
18.136.249.219 3 3 1209 20220927021839
62.102.148.164 3 3 1209 20220927120604
213.152.162.15 5 5 2015 20220922221438
103.200.23.160 1 1 403 20220924132754
139.180.158.189 2 2 806 20220925100818
151.106.100.201 1 1 403 20220926001308
23.235.194.70 1 1 403 20220927035220
193.37.254.19 4 4 1612 20220929180410
184.75.223.211 3 3 1209 20220930034824
107.167.244.83 2 2 806 20220928053034
128.127.104.80 3 3 1209 20220925152936
128.127.106.229 1 1 403 20220925031355
62.102.148.189 2 2 806 20220928061042
193.37.254.35 1 1 403 20220902062245
34.172.228.6 1 1 403 20220925185815
213.152.187.235 1 1 403 20220902001549
208.109.79.15 1 1 403 20220926113228
185.156.175.35 3 3 1209 20220927054820
213.152.162.154 4 4 1612 20220925062317
104.254.90.203 2 2 806 20220930030303
139.59.188.197 1 1 403 20220925075925
213.152.161.40 2 2 806 20220921220536
5.196.203.67 3 3 1209 20220927090755
163.44.192.252 5 5 2015 20220927120912
192.64.117.208 1 1 403 20220926001314
185.107.113.73 3 3 1209 20220925111732
137.63.71.51 1 1 403 20220902060704
79.142.69.160 1 1 403 20220919152859
134.19.179.195 5 5 2015 20220927182329
8.210.70.189 3 3 1209 20220927042838
203.90.226.42 1 1 403 20220926232316
45.137.80.83 1 1 1732 20220912203815
147.135.137.80 2 2 806 20220927094928
194.187.251.163 4 4 1612 20220925081552
51.75.130.25 4 4 1612 20220926222058
74.208.59.198 1 1 403 20220926061627
149.255.62.6 2 2 4675 20220927080032
213.152.162.149 1 1 403 20220902013041
198.203.28.43 3 3 1209 20220924200744
146.70.76.35 3 3 1209 20220925115909
194.182.80.15 1 1 403 20220926164018
195.78.38.5 11 11 4433 20220925175356
173.201.189.143 1 1 403 20220927124342
173.44.55.155 1 1 403 20220902052642
54.197.127.58 0 3 92897
213.152.186.24 3 3 1209 20220921041343
213.152.161.20 6 6 2418 20220926025354
37.46.134.198 2 2 2496 20220921201249
82.165.87.109 2 2 806 20220926053830
62.102.148.158 4 4 1612 20220929020556
65.108.76.231 7 7 2821 20220927094856
185.107.112.221 2 2 806 20220927013836
209.58.183.78 2 2 806 20220921114726
82.156.45.135 1 1 403 20220926222111
103.254.153.99 4 4 1612 20220929034540
23.88.24.92 1 1 403 20220927042812
146.70.115.139 3 3 1209 20220927185954
46.17.175.47 1 1 403 20220925120627
20.249.217.83 2 2 2293 20220905034839
213.152.162.181 3 3 1209 20220902020936
46.183.220.203 1 1 403 20220902070148
213.152.187.220 2 2 806 20220902032704
193.70.45.110 3 3 1209 20220924180856
82.100.220.96 1 1 403 20220923231437
