HEX
Server: LiteSpeed
System:
User: ()
PHP: 7.4.33
Disabled: sendmail,mail,exec,shell_exec,dl,system,passthru,pclose,proc_open,proc_nice,proc_terminate,proc_get_status,proc_close,leak,apache_child_terminate,posix_kill,posix_mkfifo,posix_setpgid,posix_setsid,posix_setuid,escapeshellcmd,escapeshellarg shell-exec,fpassthru,crack_check,crack_closedict,crack_getlastmessage,crack_opendict,psockopen,php_uname,symlink,ini_restore,posix_getpwuid,posix_getegid,posix_getcwd,posix_geteuid,posix_getgroups,posix_uname,posix_setuid,eval,show_source,passthru,popen,allow_url_fopen,get_current_user,getmyuid,getmygid,entre2v2,index_changer_wp,index_changer_joomla,exec_mode_1,exec_mode_2,exec_mode_3,wsoFooter,wsoEx,wsoViewSize,wsoPerms,wsoPermsColor,ukuran,tulis,ambil,tukar,entre2v2,rapih,magicboom,goaction,scookie,showstat,index_changer
Upload Files
File: /home/olgundig/tmp/awstats/awstats052021.unkoolstore.olgundigital.co.uk.txt
AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202105 will be lost/reset.
# Last config file used to build this data file was /home/olgundig/tmp/awstats/awstats.unkoolstore.olgundigital.co.uk.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2027                
POS_TIME 2702                
POS_VISITOR 9323                
POS_DAY 15148               
POS_DOMAIN 3323                
POS_LOGIN 3641                
POS_ROBOT 3796                
POS_WORMS 3997                
POS_EMAILSENDER 4128                
POS_EMAILRECEIVER 4271                
POS_SESSION 15843               
POS_SIDER 16001               
POS_FILETYPES 4406                
POS_DOWNLOADS 4489                
POS_OS 4537                
POS_BROWSER 4759                
POS_SCREENSIZE 5506                
POS_UNKNOWNREFERER 5580                
POS_UNKNOWNREFERERBROWSER 6371                
POS_ORIGIN 6980                
POS_SEREFERRALS 7116                
POS_PAGEREFS 7260                
POS_SEARCHWORDS 7408                
POS_KEYWORDS 7560                
POS_MISC 2366                
POS_ERRORS 7619                
POS_CLUSTER 3497                
POS_SIDER_404 7716                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210601021844 7 1119 11098893886776
FirstTime 20210501003829
LastTime 20210531223652
LastUpdate 20210601212836 7 0 6 0 0
TotalVisits 182                 
TotalUnique 156                 
MonthHostsKnown 0                   
MonthHostsUnknown 156                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 2682 2 5 894
1 6 6 2682 10 13 0
2 3 3 1341 41 43 15198
3 3 3 1341 5 6 447
4 6 6 2682 12 13 4023
5 12 12 5364 10 20 4023
6 2 2 894 1 2 447
7 5 5 2235 2 2 0
8 5 5 2235 6 7 894
9 11 11 4917 11 12 1341
10 8 8 3576 1 1 0
11 5 5 2235 1 1 0
12 13 13 5811 3 4 1341
13 4 4 1788 4 6 1341
14 4 4 1341 1 2 0
15 1 1 447 3 4 894
16 2 2 894 2 3 447
17 3 3 1341 12 13 447
18 6 6 2235 32 35 1341
19 15 15 5811 3 6 447
20 6 6 2682 5 7 1788
21 62 62 27714 23 49 0
22 20 20 8940 1 9 447
23 7 7 3129 6 9 1788
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 195 195 86271
ru 6 6 2682
gr 4 4 1788
gb 4 4 894
ua 2 2 894
al 1 1 447
nl 1 1 447
ca 1 1 447
eu 1 1 447
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
crawl 51 22797 20210530023959 0
AhrefsBot/ 26 11622 20210530230957 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 215 94317 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win16 13 13
macosx8 3 3
win8 1 1
winxp 2 2
macosx 1 1
win10 15 15
win7 9 9
macosx10 1 1
macosx12 1 1
Unknown 67 67
linux 99 99
linuxandroid 1 1
macosx9 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 34
chrome79.0.3945.88 1 1
chrome26.0.1410.65 1 1
chrome83.0.4089.0 1 1
chrome87.0.4280.141 1 1
chrome83.0.4098.0 1 1
firefox54.0 1 1
firefox59.0 1 1
chrome89.0.4389.114 4 4
chrome41.0.2224.3 1 1
firefox57.0 1 1
chrome80.0.3987 1 1
chrome74.0.3729.169 1 1
chrome5.0.375.99 1 1
chrome83.0.4103.61 2 2
chrome68.0.3440.106 1 1
opera53.0.2907.99 1 1
chrome52.0.2777.35 20 20
chrome78.0.3904.108 1 1
msie6.0 1 1
firefox82.0 3 3
firefox47.0 1 1
chrome36.0.1944.0 2 2
chrome83.0.4103.97 75 75
firefox46.0 1 1
chrome67.0.3396.79 13 13
Unknown 55 55
opera54.0.2952.64 1 1
chrome83.0.4093.3 1 1
chrome29.0.1547.62 2 2
firefox29.0 1 1
firefox51.0 2 2
chrome71.0.3578.98 3 3
mozilla 12 12
chrome73.0.3683.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
\ 20210531112009
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210509192108
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528225812
Go-http-client/1.1 20210520041558
https://www.nominet.uk/privacy-notice 20210527145731
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210503203709
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210503122203
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210503122203
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210528225812
\ 20210531112009
Go-http-client/1.1 20210520041558
https://www.nominet.uk/privacy-notice 20210527145731
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 190 190
From1 0 0
From2 0 0
From3 0 0
From4 25 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
206 7 3129
404 151 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 71
/dup-installer/main.installer.php 1 -
/catalogsearch/result/ 1 -
/admin/dumper/sxd.js 1 -
/bak/ 1 -
/index.php/component/finder/search 1 -
/2018/ 1 -
/blog/wp-login.php 4 -
/wp/ 2 -
/sftp-config.json 1 -
/backup/sxd/sxd.js 1 -
/.vscode/ftp-sync.json 1 -
/dede/login.php 1 -
/search/mottees%E2%9A%A1 1 -
/old-wp/ 1 -
/wp-includes/wlwmanifest.xml 1 -
/old-site/ 1 -
/wp-login.php 14 -
/images/ 1 -
/new-site/ 1 -
/wp1/ 1 -
/blog/ 2 -
/search/ 3 -
/tmp/ 1 -
/2019/ 1 -
/main/ 1 -
/search 1 -
/robots.txt 31 -
/wp/wp-login.php 4 -
/old/ 1 -
/new/ 2 -
/vendor/phpunit/phpunit/phpunit.xml 4 -
/2020/ 1 -
/search.php 2 -
/site/ 2 -
/.ftpconfig 1 -
/v2/ 1 -
/wp-content/plugins/ioptimizations/IOptimizes.php 1 -
/v1/ 1 -
/dev/ 1 -
/wordpress/ 2 -
/wp2/ 1 -
/.remote-sync.json 1 -
/sxd/sxd.js 1 -
/ftpsync.settings 1 -
/news/ 1 -
/backup/ 1 -
/dumper/sxd.js 1 -
/.env 9 -
/index.php 2 -
/wp-admin/admin-ajax.php 3 -
/test/ 1 -
/web/ 2 -
/wp-json/wp/v2/users/ 1 -
/admin/sxd/sxd.js 1 -
/wordpress/wp-login.php 4 -
/bk/ 1 -
/home/ 2 -
/index.php/vod/search.html 1 -
/.vscode/sftp.json 1 -
/dump/sxd.js 1 -
/SypexDumper/sxd/sxd.js 1 -
/search/node/mottees%E2%9A%A1 1 -
/temp/ 1 -
/wp-content/ 2 -
/install/ 1 -
/wp-admin/ 1 -
/demo/ 1 -
/cms/ 2 -
/deployment-config.json 1 -
/sitemap.xml 3 -
/.git/config 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 156
69.25.58.56 13 13 5811 20210504023841
198.199.78.141 10 10 4023 20210509192108
23.94.148.147 5 5 2235 20210525124447
54.39.29.64 5 5 2235 20210504174603
45.95.119.249 5 5 2235 20210513091946
107.172.49.103 5 5 2235 20210522104633
23.94.230.198 5 5 2235 20210515055125
213.248.241.201 4 4 894 20210527145731
95.220.58.165 4 4 1788 20210501211512
3.230.123.199 3 3 1341 20210518140214
54.203.73.198 3 3 1341 20210525082825
212.90.39.68 2 2 894 20210530071310
3.231.145.182 2 2 894 20210531112009
54.149.184.113 2 2 894 20210531223652
52.64.20.252 2 2 894 20210530214403
104.197.83.8 2 2 894 20210515182517
34.216.181.50 2 2 894 20210519213636
3.239.64.95 2 2 894 20210529032849
34.209.105.222 2 2 894 20210517094305
34.219.54.125 1 1 447 20210521214342
35.163.195.147 1 1 447 20210515211619
54.186.176.75 1 1 447 20210525220146
54.187.92.127 1 1 447 20210519212238
34.96.130.30 1 1 447 20210505022826
34.77.162.24 1 1 447 20210508113135
35.166.115.64 1 1 447 20210525213405
92.118.160.57 1 1 447 20210503122203
54.245.143.204 1 1 447 20210508211225
3.239.109.181 1 1 447 20210515220052
54.200.189.180 1 1 447 20210528220629
35.164.11.182 1 1 447 20210528221215
3.231.29.74 1 1 447 20210501040521
54.188.160.92 1 1 447 20210526225115
54.191.249.20 1 1 447 20210531044402
18.213.118.36 1 1 447 20210528035037
34.220.212.180 1 1 447 20210528231431
52.12.10.155 1 1 447 20210524213549
34.219.28.92 1 1 447 20210531052140
34.222.73.51 1 1 447 20210528223531
185.51.134.164 1 1 447 20210529203341
34.77.162.2 1 1 447 20210512050657
34.223.113.9 1 1 447 20210504211147
162.55.177.81 1 1 447 20210525055707
34.216.254.179 1 1 447 20210508212143
34.219.121.184 1 1 447 20210526231800
18.234.97.98 1 1 447 20210502183810
52.41.200.234 1 1 447 20210524213525
34.77.162.11 1 1 447 20210501103916
34.77.162.15 1 1 447 20210505052244
3.238.79.173 1 1 447 20210529121716
34.77.162.31 1 1 447 20210515050737
3.239.225.104 1 1 447 20210525095529
34.211.227.76 1 1 447 20210528222705
92.118.77.10 1 1 447 20210517224546
34.86.35.33 1 1 447 20210504035537
34.212.226.153 1 1 447 20210524214358
34.221.68.9 1 1 447 20210517211753
54.191.194.214 1 1 447 20210526231809
167.99.48.249 1 1 447 20210509124838
54.190.113.53 1 1 447 20210526212932
35.165.5.17 1 1 447 20210513211532
34.209.217.213 1 1 447 20210524212604
34.220.138.213 1 1 447 20210514210814
54.236.240.213 1 1 447 20210518163029
52.13.25.126 1 1 447 20210507210907
35.162.83.181 1 1 447 20210519212326
54.201.245.228 1 1 447 20210526224015
35.162.136.22 1 1 447 20210526231805
3.235.234.92 1 1 447 20210511232904
5.188.62.214 1 1 447 20210521213753
3.91.19.58 1 1 447 20210528223724
3.232.132.206 1 1 447 20210519105909
157.230.238.164 1 1 0 20210509192037
54.185.211.30 1 1 447 20210516211005
54.236.58.177 1 1 447 20210503171624
34.77.162.21 1 1 447 20210528225812
34.221.188.178 1 1 447 20210523215314
34.77.162.25 1 1 447 20210512115511
54.236.242.34 1 1 447 20210522223852
54.186.120.145 1 1 447 20210528225048
35.155.220.18 1 1 447 20210508212251
18.236.155.13 1 1 447 20210528213545
34.222.160.145 1 1 447 20210526231806
34.219.28.0 1 1 447 20210525214238
54.244.105.158 1 1 447 20210513000202
18.237.64.4 1 1 447 20210525215344
92.118.160.37 1 1 447 20210502203103
54.184.183.129 1 1 447 20210526225421
54.244.43.187 1 1 447 20210529214910
34.214.222.252 1 1 447 20210528224805
159.89.147.247 1 1 447 20210531112307
52.35.155.69 1 1 447 20210522213728
52.40.167.105 1 1 447 20210510211854
34.208.2.9 1 1 447 20210531051041
34.77.162.8 1 1 447 20210514082230
34.207.116.253 1 1 447 20210530084944
54.202.150.180 1 1 447 20210504212916
52.40.217.126 1 1 447 20210515212231
34.210.63.32 1 1 447 20210521214111
3.223.191.67 1 1 447 20210513204810
34.212.193.202 1 1 447 20210531222422
3.238.43.225 1 1 447 20210509211918
52.35.95.216 1 1 447 20210528215018
3.236.165.128 1 1 447 20210526095844
34.208.157.78 1 1 447 20210513000130
138.199.36.143 1 1 447 20210505093908
52.11.119.107 1 1 447 20210520213328
34.218.225.248 1 1 447 20210504212404
34.222.35.247 1 1 447 20210526213222
3.236.198.232 1 1 447 20210509132422
69.12.66.211 1 1 447 20210517082231
34.216.181.129 1 1 447 20210509210800
3.235.8.84 1 1 447 20210517121548
34.77.162.33 1 1 447 20210504124937
34.86.35.26 1 1 447 20210501105746
44.192.55.129 1 1 447 20210504112019
34.209.63.69 1 1 447 20210525213911
34.222.186.59 1 1 447 20210513070531
35.172.110.43 1 1 447 20210505191240
34.210.26.122 1 1 447 20210525213811
18.236.161.33 1 1 447 20210526021459
34.222.60.240 1 1 447 20210531044737
34.86.35.4 1 1 447 20210519005423
54.189.159.2 1 1 447 20210523212035
18.207.103.58 1 1 447 20210502011627
52.39.4.109 1 1 447 20210525215148
34.237.136.229 1 1 447 20210514141801
52.43.175.181 1 1 447 20210531222728
35.167.141.143 1 1 447 20210520213246
54.188.82.180 1 1 447 20210514210723
31.171.152.137 1 1 447 20210509012750
34.222.162.119 1 1 447 20210518215014
3.239.66.121 1 1 447 20210515121201
54.166.36.84 1 1 447 20210520041558
52.13.63.144 1 1 447 20210504211946
199.231.188.248 1 1 447 20210528181116
52.42.162.173 1 1 447 20210507211015
34.236.245.247 1 1 447 20210511132335
35.165.180.31 1 1 447 20210531221348
52.12.124.14 1 1 447 20210509210827
95.211.134.37 1 1 447 20210511002409
35.160.200.6 1 1 447 20210529213924
78.85.194.223 1 1 447 20210516012706
52.39.120.230 1 1 447 20210510210552
64.246.165.180 1 1 447 20210515010818
54.186.127.224 1 1 447 20210510210503
54.244.57.149 1 1 447 20210513211449
3.231.209.69 1 1 447 20210526150254
34.200.212.211 1 1 447 20210511090631
34.205.203.14 1 1 447 20210522214328
34.219.219.87 1 1 447 20210527212528
52.35.177.181 1 1 447 20210526231810
34.96.130.9 1 1 447 20210518123137
167.99.50.81 1 1 447 20210503203709
34.219.158.52 1 1 447 20210522211412
34.96.130.31 1 1 447 20210507045604
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210501 12 12 5364 9
20210502 9 9 4023 9
20210503 8 8 3576 8
20210504 10 10 4470 10
20210505 5 5 2235 5
20210506 2 2 447 1
20210507 3 3 1341 3
20210508 4 4 1788 4
20210509 17 17 6705 8
20210510 3 3 1341 3
20210511 4 4 1788 4
20210512 2 2 894 2
20210513 11 11 4917 7
20210514 4 4 1788 4
20210515 13 13 5811 9
20210516 2 2 894 2
20210517 6 6 2682 5
20210518 6 6 2682 6
20210519 7 7 3129 6
20210520 3 3 1341 3
20210521 3 3 1341 3
20210522 9 9 4023 5
20210523 2 2 894 2
20210524 4 4 1788 4
20210525 15 15 6705 11
20210526 13 13 5811 13
20210527 3 3 894 2
20210528 14 14 6258 14
20210529 5 5 2235 5
20210530 4 4 1788 3
20210531 12 12 5364 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 181
30s-2mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 215 94317 182 182
END_SIDER